Pages: 1 [2]
  Print  
Author Topic: Problem with one of the NewsReal Mirrors...  (Read 1746 times)
somenamenoname
Ranter Level 5
*****

Karma: 26
Posts: 594



View Profile
« Reply #15 on: August 13, 2008, 03:58:58 PM »

EDIT:
I tried to do a traceroute to the server but no server between my ip and the server ip would respond with any information. I tried numerous times.

Update:
Yea I still can't get the files from that mirror. Same deal, it gets a little bit of the file then stalls.

My IP:
207.183.228.80

Time I tried:
1:32pm Pacific time.

Result:
No dice
« Last Edit: August 13, 2008, 04:11:56 PM by MarkReaves » Logged

For anyone wondering, I'm bowing out. It was great being here but I have to move on. I wish I could stay and keep contributing here but it just can't continue.

It was fun and I thank everyone for everything they have done.
destined
Ranter Level 5
*****

Karma: 8
Posts: 572


View Profile
« Reply #16 on: August 13, 2008, 06:44:55 PM »

@mark:

I just downloaded three different newsreal shows. Was able to download them about 15 min ago @ 4:00pm.  I'm in your time zone but up near Portland.  So give it a try again...
Logged
somenamenoname
Ranter Level 5
*****

Karma: 26
Posts: 594



View Profile
« Reply #17 on: August 13, 2008, 07:15:46 PM »

Quote
@mark:

I just downloaded three different newsreal shows. Was able to download them about 15 min ago @ 4:00pm.  I'm in your time zone but up near Portland.  So give it a try again...

Still stalls. I got up to 290KBps then it leveled out, then stalled.
Logged

For anyone wondering, I'm bowing out. It was great being here but I have to move on. I wish I could stay and keep contributing here but it just can't continue.

It was fun and I thank everyone for everything they have done.
plasmonicgrid
Ranter Level 2
**

Karma: 1
Posts: 25



View Profile
« Reply #18 on: August 14, 2008, 11:34:42 PM »

@mark

I had a friend try a couple files.  He pulled down a pair at about 2Mbps each, and didn't have any trouble.  So I'm going to say that we can probably rule out bandwidth as being an issue on my end.

I'll try to do a tracert when i get a chance in the morning.  See where it times out for me.

Edit:

Mark, I'll try to PM you with my results. Maybe you can see where you're getting held up at.
« Last Edit: August 14, 2008, 11:49:14 PM by plasmonicgrid » Logged
destined
Ranter Level 5
*****

Karma: 8
Posts: 572


View Profile
« Reply #19 on: August 16, 2008, 01:14:56 PM »

@Mark, I just downloaded the 64k version of August 4th and 11th at about 125K a second average.  Some times it does stall or run at 60K per second.  But there is some throughput.

Have you checked the routers between you and the archives?

On editing... Dings and hits his head.. If you did tracer route and ping, you would have done what I'm suggesting.. Goes back into his hole and hermetic existence....
« Last Edit: August 16, 2008, 01:26:18 PM by destined » Logged
Kevin
Ranter Level 3
***

Karma: 33
Posts: 127

Random Geek


View Profile WWW
« Reply #20 on: August 16, 2008, 03:06:45 PM »

I did a traceroute from my local machine to the mirror and one from my server to the mirror. Hope this is of some use.
Just to reiterate, I have no problems at all getting it from my local machine but trouble from my server.

Local Machine:
Code:
traceroute to rantmedia.hausvontech.net (69.16.216.194), 30 hops max, 40 byte packets
 1  router.kevinisageek.homelinux.org (192.168.1.1)  1.139 ms  1.527 ms  1.894 ms
 2  esr5.edinburgh5.broadband.bt.net (217.32.78.144)  34.126 ms  34.340 ms  36.986 ms
 3  217.32.78.13 (217.32.78.13)  39.008 ms  39.908 ms  43.102 ms
 4  217.47.207.6 (217.47.207.6)  45.143 ms  45.997 ms  49.895 ms
 5  217.41.174.9 (217.41.174.9)  50.984 ms  51.845 ms  53.786 ms
 6  217.41.174.66 (217.41.174.66)  55.869 ms  48.426 ms  50.320 ms
 7  217.41.174.126 (217.41.174.126)  52.347 ms  34.194 ms  32.319 ms
 8  217.41.174.54 (217.41.174.54)  34.205 ms  36.139 ms  37.114 ms
 9  217.32.0.241 (217.32.0.241)  39.120 ms  40.022 ms  41.978 ms
10  core1-pos5-0.edinburgh.ukcore.bt.net (194.72.17.177)  44.264 ms  47.156 ms  48.012 ms
11  core1-pch4.birmingham.ukcore.bt.net (62.6.204.133)  58.893 ms  61.009 ms  61.978 ms
12  core1-pos0-1-4-0.ilford.ukcore.bt.net (62.6.204.10)  67.955 ms  69.829 ms  70.761 ms
13  194.74.77.170 (194.74.77.170)  43.689 ms  46.479 ms  44.348 ms
14  t2c1-ge14-0-0.uk-ilf.eu.bt.net (166.49.168.89)  47.309 ms  49.238 ms  51.254 ms
15  t2c1-p4-0-0.us-nyc.eu.bt.net (166.49.164.78)  143.073 ms  143.967 ms  144.939 ms
16  cr2-so-0-8-2-1.newyork.savvis.net (206.24.194.1)  148.185 ms  150.083 ms  151.105 ms
17  cr2-tengig-0-7-0-0.Washington.savvis.net (204.70.196.106)  159.975 ms  160.872 ms  164.042 ms
18  acr2-so-4-0-0.washington.savvis.net (204.70.196.182)  164.297 ms  166.959 ms  167.882 ms
19  206.24.225.226 (206.24.225.226)  149.655 ms  149.858 ms  149.069 ms
20  lw-core1-ge4.rtr.liquidweb.com (209.59.157.22)  152.131 ms  152.334 ms  154.967 ms
21  lw-dc1-dist5-ge1.rtr.liquidweb.com (209.59.157.62)  155.978 ms  158.846 ms  159.806 ms
22  vz065.liquidweb.com (69.16.217.126)  162.102 ms  164.949 ms  165.146 ms
23  rantmedia.hausvontech.net (69.16.216.194)  167.814 ms  171.814 ms  172.015 ms

Server:
Code:
traceroute to rantmedia.hausvontech.net (69.16.216.194), 30 hops max, 38 byte packets
 1  ip-67-205-8-1 (67.205.8.1)  0.397 ms  0.377 ms  0.281 ms
 2  ip-66-33-201-68 (66.33.201.68)  33.247 ms  5.736 ms  15.985 ms
 3  ge-0-1-0.405.ar1.LAX3.gblx.net (67.17.162.161)  1.372 ms ge-0-1-0.410.ar1.LAX3.gblx.net (64.215.183.49)  1.175 ms 64.209.105.25 (64.209.105.25)  1.257 ms
 4  sl-st21-la-4-0-0.sprintlink.net (144.232.18.197)  0.933 ms  0.848 ms  0.835 ms
 5  sl-crs2-ana-0-9-2-0.sprintlink.net (144.232.8.93)  3.157 ms  3.558 ms  3.134 ms
 6  sl-crs2-fw-0-2-0-1.sprintlink.net (144.232.18.53)  35.689 ms  35.729 ms  35.591 ms
 7  144.232.8.62 (144.232.8.62)  55.403 ms  55.469 ms  55.431 ms
 8  sl-crs2-chi-0-13-5-0.sprintlink.net (144.232.20.109)  55.993 ms  55.457 ms  55.363 ms
 9  sl-st20-chi-0-0-0.sprintlink.net (144.232.19.144)  55.111 ms  55.069 ms  55.069 ms
10  63.167.95.70 (63.167.95.70)  61.004 ms  60.839 ms  60.832 ms
11  lw-core4-ge8.rtr.liquidweb.com (209.59.157.185)  61.338 ms  60.887 ms  60.957 ms
12  lw-core2-ge5.rtr.liquidweb.com (209.59.157.113)  61.055 ms  60.942 ms  61.076 ms
13  lw-dc1-dist5-ge2.rtr.liquidweb.com (209.59.157.74)  61.030 ms  61.187 ms  61.146 ms
14  vz065.liquidweb.com (69.16.217.126)  60.921 ms  60.912 ms  61.040 ms
15  host.hausvontech.net (69.16.216.194)  60.985 ms  61.183 ms  60.824 ms
Logged

Moon_dog
Ranter Level 2
**

Karma: 11
Posts: 43


View Profile
« Reply #21 on: August 18, 2008, 07:45:09 PM »

used downThemAll

Got all 2/3 of the last shows for the month 8 about 4 min and 2 were done the last one stuck at 97% for 10 min. before finishing. 

Im using unbuntu the Download window pop up and the download never finished even letting
it go over night and nothing happen.  For me it takes about 2-3 min per show.  up to a spike of 500 kbs

Logged
hatterofmaddnesz
Ranter Level 4
****

Karma: 34
Posts: 333


To Much Mercury


View Profile
« Reply #22 on: August 19, 2008, 12:45:31 AM »

@plasmonicgrid
I have also had problems last week pulling from your mirror.  I'm using XP SP3 with FireFox 3.  It's like the connection get's reset, it will just hang after maybe 5-15 megs.  I have been using the pause button on FireFox's new download manager in ver 3, then resuming, and it will pick right back up.

Tonight, Aug18, I'm downloading the new show and it's running fine so far.  I saw this thread and thought I would try from a Dos ftp connection instead, in case it was something with my browser interface, but couldn't log into your server.  Wasn't trying to hack you, just checking it out Smiley

My download tonight was from about 10:10pm to about 10:15pm PST.  Just finished no problems.  If you changed something, it's working good now.

Thanks for helping out with the FTP
Logged

I'd Rather Have It And Not Need It Than Need It And Not Have It
hatterofmaddnesz
Pages: 1 [2]
  Print  
 
Jump to: